Ahlstrom: Managers' transactions
Ahlstrom Corporation MANAGERS' TRANSACTION RELEASE November 11, 2016 at 17.45 Person subject to the notification requirement | ||
Name: | Vimpu Intressenter Ab | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Alexander Ehrnrooth | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 743700FHGZEV5UGCB005_20161107094548_3 | |
Issuer | ||
Name: | Ahlstrom Oyj | |
LEI: | 743700FHGZEV5UGCB005 | |
Transaction details | ||
Transaction date: | 2016-11-07 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009010391 | |
Volume: | 5725000 | |
Unit price: | 10,99000 Euro | |
Aggregated transactions | ||
Volume: | 5725000 | |
Volume weighted average price: | 10.99000 Euro | |
Transaction details | ||
Transaction date: | 2016-11-07 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Termination of Pledge | |
Instrument: | Share | |
ISIN: | FI0009010391 | |
Volume: | 5725000 | |
Unit price: | 0,00000 Not Applicable | |
Aggregated transactions | ||
Volume: | 5725000 | |
Volume weighted average price: 0.00000 Not Applicable For more information, please contact: Juho Erkheikki Investor Relations & Financial Communications Manager Tel. +358 10 888 4731 Ahlstrom in brief Ahlstrom provides innovative fiber-based materials with a function in everyday life. We are committed to growing and creating stakeholder value by proving the best performing sustainable fiber-based materials. Our products are used in everyday applications such as filters, medical fabrics, life science and diagnostics, wallcoverings, tapes, and food and beverage packaging. In 2015, Ahlstrom's net sales amounted to EUR 1.1 billion. Our 3,300 employees serve customers in 22 countries. Ahlstrom's share is quoted on the Nasdaq Helsinki. More information is available at www.ahlstrom.com. | |